Description
Red Lion’s LD2 2.25 inch (57 mm) high LED displays are easily read from a distance of up to 130 feet. Housed in an extremely rugged aluminum case the product meets NEMA 4X/IP65 specification making this display perfect for industrial applications. Various models for count/rate, time, voltage/current/process, strain gage and serial slave display are available. Some models provide dual setpoints for control and RS-232 or RS-485 communication ports to allow the displayed data to be networked.
Products:
| PART # | FUNCTION | DIGITS | BATCH/CYCLE | SETPOINTS | COMMUNICATION | POWER |
|---|
| PART # | FUNCTION | DIGITS | BATCH/CYCLE | SETPOINTS | COMMUNICATION | POWER |
|---|---|---|---|---|---|---|
| LD200400 | Counter | 4 | No | No | No | Universal Power |
| LD200600 | Counter | 6 | No | No | No | Universal Power |
| LD2006P0 | Dual Counter/Rate | 6 | Yes | Yes | Yes | Universal Power |
| LD2A05P0 | DC Volt/DC Current/Process | 5 | No | Yes | Yes | Universal Power |
| LD2SG5P0 | Strain Gage | 5 | No | Yes | Yes | Universal Power |
| LD2SS6P0 | Serial Slave | 6 | No | Yes | Yes | Universal Power |
| LD2T06P0 | Timer | 6 | Yes | Yes | Yes | Universal Power |
Industrial Automation
Edge Computing
Industrial Networking
Intelligent Connectivity
HMI’S & Panel Meters
Industrial Rugged Mobile Platform
Cyber Security
Oil & Gas
Power and Energy
Intelligent Transportation
Smart City & IoT
Smart Factory
Industrial Cloud Solution (IIoT)
Water And Waste Water
Building Management System (BMS)
Security & Surveillance